| Lohiloe Mesh Test Sieve | |||
| Ntho | MeshApeture | Lintho tse bonahalang | Sieve Dia. |
| 1 | 5 Micron | SS foreimi+SS letlooeng | ![]() |
| 2 | 10 micron | SS foreimi+SS letlooeng | |
| 3 | 15 micron | SS foreimi+SS letlooeng | |
| 4 | 20 micron | SS foreimi+SS letlooeng | |
| 5 | 25 micron | SS foreimi+SS letlooeng | |
| 6 | 37 microns | SS foreimi+SS letlooeng | |
| 7 | 45 microns | SS foreimi+SS letlooeng | |
| 8 | 53 microns | SS foreimi+SS letlooeng | |
| 9 | 63 microns | SS foreimi+SS letlooeng | |
| 10 | 75 microns | SS foreimi+SS letlooeng | |
| 11 | 90 microns | SS foreimi+SS letlooeng | |
| 12 | 106 microns | SS foreimi+SS letlooeng | |
| 13 | 125 microns | SS foreimi+SS letlooeng | |
| 14 | 150 micron | SS foreimi+SS letlooeng | |
| 15 | 180 micron | SS foreimi+SS letlooeng | |
| 16 | 212 microns | SS foreimi+SS letlooeng | |
| 17 | 250 micron | SS foreimi+SS letlooeng | |
| 18 | 300 micron | SS foreimi+SS letlooeng | |
| 19 | 355 micron | SS foreimi+SS letlooeng | |
| 20 | 420 micron | SS foreimi+SS letlooeng | |
| 21 | 500 micron | SS foreimi+SS letlooeng | |
| 22 | 600 micron | SS foreimi+SS letlooeng | |
| 23 | 710 micron | SS foreimi+SS letlooeng | |
| 24 | 840 microns | SS foreimi+SS letlooeng | |
| 25 | 1.00mm | SS foreimi+SS letlooeng | |
| 26 | 1.20 limilimithara | SS foreimi+SS letlooeng | |
| 27 | 1.40 limilimithara | SS foreimi+SS letlooeng | Sibolelele: 75 mm |
| 28 | 1.70 limilimithara | SS foreimi+SS letlooeng | 150 limilimithara |
| 29 | 2.00mm | SS foreimi+SS letlooeng | 200mm |
| 30 | 2.36 limilimithara | SS foreimi+SS letlooeng | 300 limilimithara |
| 31 | 2.80 limilimithara | SS foreimi+SS letlooeng | 450 limilimithara |






















