I. Concertina Wire Materials:
Lehare:
letlapa la tshepe ka ho bopa hanghang
kapa poleiti ea tšepe e sa hloekang ka ho phunya nako e le 'ngoe
Mohala:
terata ya tshepe e kentsoeng e chesang
terata ya tshepe e kentsoeng e chesang
kapa terata ya tshepe
II.Kalafo ea Bokaholimo:

III.Litlhaloso Tse Tloaelehileng:
Setšoantšo sa PVC
Concertina terata kapa Dannert Wire ke mofuta oa terata e hlabang kapa terata ea lehare e entsoeng ka likhoele tse kholo tse ka holisoang joalo ka konsarete.Mmoho le terata e hlabang (le/kapa terata/theipi) le thapo ea tšepe, hangata e sebelisoa ho theha litšitiso tsa terata tsa mofuta oa sesole joalo ka ha li sebelisoa litsing tsa chankana, likampong tsa litlamong kapa taolong ea merusu.

| Mohlala | Botenya | Wire Diameter | Bolelele | Bophara | Phapanyetsano |
| BTO-10 | 0.5±0.05mm | 2.5±0.1mm | 12±1mm | 13 limilimithara | 26 limilimithara |
| BTO-12 | 0.5±0.05mm | 2.5±0.1mm | 12±1mm | 15 limilimithara | 26 limilimithara |
| BTO-18 | 0.5±0.05mm | 2.5±0.1mm | 18±1mm | 15 limilimithara | 33 limilimithara |
| BTO-22 | 0.5±0.05mm | 2.5±0.1mm | 22±1mm | 15 limilimithara | 34 limilimithara |
| BTO-28 | 0.5±0.05mm | 2.5±0.1mm | 28±1mm | 15 limilimithara | 34 limilimithara |
| BTO-30 | 0.5±0.05mm | 2.5±0.1mm | 30±1mm | 18mm | 34 limilimithara |
| CBT-60 | 0.6±0.05mm | 2.5±0.1mm | 60±1mm | 32 limilimithara | 96 limilimithara |
| CBT-65 | 0.6±0.05mm | 2.5±0.1mm | 65±1mm | 21 limilimithara | 100mm |
| Kantle Diameter | No. ea Loops | Bolelele bo Tloaelehileng ka Khoeli | Mofuta oa lehare | Lintlha |
| 450 limilimithara | 33 | 7M-8M | CBT-60, 65 | Coil e le 'ngoe |
| 500 limilimithara | 56 | 12M-13M | CBT-60, 65 | Coil e le 'ngoe |
| 700 limilimithara | 56 | 13M-14M | CBT-60, 65 | Coil e le 'ngoe |
| 960 limilimithara | 56 | 14M-15M | CBT-60, 65 | Coil e le 'ngoe |
| 450 limilimithara | 56 | 8M-9M (3 likopi) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 500 limilimithara | 56 | 9M-10M (3 likopi) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 600 limilimithara | 56 | 10M-11M (3 likotoana) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 600 limilimithara | 56 | 8M-10M (likotoana tse 5) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 700 limilimithara | 56 | 10M-12M (likotoana tse 5) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 800 limilimithara | 56 | 11M-13M (5 likopi) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 900 limilimithara | 56 | 12M-14M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 960 limilimithara | 56 | 13M-15M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 980 limilimithara | 56 | 14M-16M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |












